Page # 1 of 1 with 250 per page. |
Paid Advertisement Below: |
|||||
(click to select 10 / 20 / 50 / 100 / 250 / 500 per page)
|
Number |
Name |
2011 Grade |
Street Address |
City |
County |
Zipcode |
Phone |
Grades |
Teachers |
Students |
|
---|---|---|---|---|---|---|---|---|---|---|---|
View | 000392 | Mansfield Enhancement Academy | 445 Bowman St | Mansfield | Richland | 44903-1201 | (419) 525-0105 | 9-12 | 0 | 0 | |
View | 000396 | Mansfield Elective Academy | 445 Bowman St | Mansfield | Richland | 44903-1201 | (567) 247-4475 | K-8 | 0 | 0 | |
View | 000905 | Interactive Media & Construction (IMAC) | F | 445 Bowman St | Mansfield | Richland | 44903-1201 | (419) 525-0105 | 9-12 | 0 | 30 |
View | 009192 | Foundation Academy | D | 1050 Wyandotte Ave | Mansfield | Richland | 44906-1939 | (419) 526-9540 | K-8 | 14 | 292 |
View | 011967 | Richland Academy School of Excellence | D | 75 N Walnut St | Mansfield | Richland | 44902-1211 | (419) 522-8224 | 5-8 | 3 | 50 |
View | 143495 | Constellation Schools: Mansfield Community Elementary | C | 215 N Trimble Rd | Mansfield | Richland | 44906-2630 | (419) 522-4578 | K-9 | 15 | 200 |
View | 149047 | Goal Digital Academy | F | 890 W 4th StSuite 400 | Mansfield | Richland | 44906-2565 | (419) 946-1903 | K-12 | 1 | 50 |
Debugging Message: